<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>V-TEK &#187; Shell</title>
	<atom:link href="http://www.vtek.nl/tag/shell/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vtek.nl</link>
	<description>Weblog about webdevelopment and linux</description>
	<lastBuildDate>Sat, 21 Nov 2009 19:19:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learning Linux part 6/15: Linux filesystem</title>
		<link>http://www.vtek.nl/learning-linux-part-615-software.html</link>
		<comments>http://www.vtek.nl/learning-linux-part-615-software.html#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Ext3]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[LPI]]></category>
		<category><![CDATA[LVM]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://www.vtek.nl/?p=411</guid>
		<description><![CDATA[This part is a short flight through the filesystem of linux.
In short, the filesystem controls the way how files are organised on the disk.
To describe how this works, I will try to explain some of the process when a file gets accessed.
In order to access a file, the operating system needs the full path of [...]]]></description>
		<wfw:commentRss>http://www.vtek.nl/learning-linux-part-615-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Linux Part 5/15: Edit &amp; transform textfiles</title>
		<link>http://www.vtek.nl/learning-linux-part-515-software.html</link>
		<comments>http://www.vtek.nl/learning-linux-part-515-software.html#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[LPI]]></category>
		<category><![CDATA[regex]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://www.vtek.nl/?p=368</guid>
		<description><![CDATA[This part I will try to explain some of the document processing features that linux has. We will cut this part in 3 pieces:

REGULAR EXPRESSIONS
SEARCH AND SORT TOOLS
PROGRAMMABLE FILTERS

REGULAR EXPRESSIONS

A regular expression are formulas for matching strings that follow some pattern. For example, if you would like to find all files that start with an [...]]]></description>
		<wfw:commentRss>http://www.vtek.nl/learning-linux-part-515-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vim as a PHP editor</title>
		<link>http://www.vtek.nl/vim-as-a-php-editor-uncategorized.html</link>
		<comments>http://www.vtek.nl/vim-as-a-php-editor-uncategorized.html#comments</comments>
		<pubDate>Fri, 18 Sep 2009 21:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://www.vtek.nl/?p=338</guid>
		<description><![CDATA[Matthew Weier O'phinney has posted a great article about using vim as your php editor. Adding mappings to run the file through php linter helps you finding any (syntax)errors while you're working in vim.
Also a project plugin is explained in this article.
Matthew's blog
]]></description>
		<wfw:commentRss>http://www.vtek.nl/vim-as-a-php-editor-uncategorized.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Linux Part 4/15: The shell explained</title>
		<link>http://www.vtek.nl/learning-linux-part-415-software.html</link>
		<comments>http://www.vtek.nl/learning-linux-part-415-software.html#comments</comments>
		<pubDate>Fri, 18 Sep 2009 20:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[LPI]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://www.vtek.nl/?p=327</guid>
		<description><![CDATA[Alright, part 4 of the series, which is mostly dedicated to the shell environment.

What is a shell?
Various shells
Basic functions of bash
Default settings in the shell
Boot files of the shell

WHAT IS A SHELL?
The shell is a text  based interface between de user and the linux Kernel. The shell is capable of translate commands of the user [...]]]></description>
		<wfw:commentRss>http://www.vtek.nl/learning-linux-part-415-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Linux Part 2/15: Basic operations</title>
		<link>http://www.vtek.nl/learning-linux-part-215-software.html</link>
		<comments>http://www.vtek.nl/learning-linux-part-215-software.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[grub]]></category>
		<category><![CDATA[lilo]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[LPI]]></category>
		<category><![CDATA[piping]]></category>
		<category><![CDATA[redirection]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://www.vtek.nl/?p=227</guid>
		<description><![CDATA[Today part 2 of the 15 linux lessons. Have fun!
Contents of this lesson are:

Booting and bootloader
Logging in
Piping
Redirection
Need help? Man, info and help


BOOTING AND BOOTLOADERS

When you boot your system, you'll notice a screen with the text lilo or a graphical menu (grub). These are bootloaders which point to the location where the linux kernel resides. Not [...]]]></description>
		<wfw:commentRss>http://www.vtek.nl/learning-linux-part-215-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
